Tier 1 -- Critical 11
Tier 2 -- High 25
Tier 3 -- Standard 14
Tier 4 -- Support 2
Total 52
Filter by tier: Category:
| ID | Process | Owner | Tier | Command | Procedure | Score | Next Audit |
|---|---|---|---|---|---|---|---|
| C-01 | Client Onboarding | Settler | 2 -- High | None | N/A | 2026-Q3 | |
| C-02 | Session Processing | Scribe | 1 -- Critical | `/post-session` | None | N/A | 2026-05 |
| C-03 | Meeting Preparation | Herald | 2 -- High | `/meeting-prep` | None | N/A | 2026-Q3 |
| C-04 | Deal Preparation | Herald / Sage | 2 -- High | `/deal-prep` | None | N/A | 2026-Q3 |
| C-05 | Deal Review | Counsel | 2 -- High | `/deal-review` | None | N/A | 2026-Q3 |
| C-06 | Client Communications | Correspondent | 1 -- Critical | `/client-comms` | None | N/A | 2026-05 |
| C-07 | Relationship Monitoring | Sentinel | 2 -- High | `/sentinel-check` | None | N/A | 2026-Q3 |
| C-08 | Relationship Briefing | Sage | 2 -- High | `/relationship-brief` | None | N/A | 2026-Q3 |
| C-09 | Portal Data Operations | Pavilion | 1 -- Critical | `/portal` | None | N/A | 2026-05 |
| C-10 | Implementation Spec Generation | V | 2 -- High | `/spec` | None | N/A | 2026-Q3 |
| M-01 | Media Production Lifecycle | Marquee / Director | 1 -- Critical | `/media-prep`, `/media-recap` | media-production.md) | 25% (5/20) | 2026-05 |
| M-02 | Show Preparation | Marquee / V | 2 -- High | `/show-prep` | None | N/A | 2026-Q3 |
| M-03 | Episode Pre-Creation | Slate | 2 -- High | None | N/A | 2026-Q3 | |
| M-04 | Recording Linking | Splice | 2 -- High | None | N/A | 2026-Q3 | |
| M-05 | Transcription Pipeline | Caption / Dub | 1 -- Critical | None | N/A | 2026-05 | |
| M-06 | Media Health Check | Marquee | 2 -- High | `/media-check` | None | N/A | 2026-Q3 |
| CT-01 | Content Multiplication | Sage / Forge | 2 -- High | `/content-multiply` | None | N/A | 2026-Q3 |
| CT-02 | Article Publishing | Canon / Baldwin | 1 -- Critical | None | N/A | 2026-05 | |
| CT-03 | Content Distribution | Broadcast | 1 -- Critical | `/distribute` | None | N/A | 2026-05 |
| CT-04 | Content Vault Operations | Vault | 3 -- Standard | None | N/A | 2026-Q4 | |
| E-01 | Office Hours Management | V / Provost | 2 -- High | `/office-hours` | None | N/A | 2026-Q3 |
| E-02 | Course Lifecycle | Provost / Dean | 3 -- Standard | None | N/A | 2026-Q4 | |
| CL-01 | Member Application & Onboarding | Trellis / Tether | 2 -- High | None | N/A | 2026-Q3 | |
| CL-02 | Practitioner Directory | Trellis | 3 -- Standard | None | N/A | 2026-Q4 | |
| S-01 | HubSpot Write Operations | Ledger | 1 -- Critical | None | N/A | 2026-05 | |
| S-02 | Sanity CMS Write Operations | Canon | 1 -- Critical | None | N/A | 2026-05 | |
| S-03 | Google Workspace Operations | V | 2 -- High | None | N/A | 2026-Q3 | |
| S-04 | Website Deployment | V / Squire | 1 -- Critical | None | N/A | 2026-05 | |
| S-05 | Portal Build & Deploy | Showcase | 1 -- Critical | `/portal` | None | N/A | 2026-05 |
| S-06 | Infrastructure Health | V / Mender | 2 -- High | None | N/A | 2026-Q3 | |
| S-07 | Transcript Sync (Google Drive) | Sync | 2 -- High | None | N/A | 2026-Q3 | |
| S-08 | Context Sync (HubSpot <> Local) | Sync | 3 -- Standard | None | N/A | 2026-Q4 | |
| S-09 | Data Integrity Checking | Audit | 2 -- High | None | N/A | 2026-Q3 | |
| G-01 | Daily Operations Rhythm | V | 2 -- High | `/daily-ops`, `/midday-check`, `/daily-recap` | None | N/A | 2026-Q3 |
| G-02 | Weekly Planning | V | 3 -- Standard | `/weekly-plan` | None | N/A | 2026-Q4 |
| G-03 | Weekly Review | V | 3 -- Standard | `/weekly-review` | None | N/A | 2026-Q4 |
| G-04 | All-Hands | V | 3 -- Standard | `/all-hands` | None | N/A | 2026-Q4 |
| G-05 | Leadership Meetings | V | 3 -- Standard | `/leadership-meeting` | None | N/A | 2026-Q4 |
| G-06 | Quality Management (CARs, Audits) | Q | 2 -- High | `/corrective-action-report`, `/capability-report`, `/process-documentation` | None | N/A | 2026-Q3 |
| G-07 | Agent Onboarding | Aegis | 2 -- High | None | N/A | 2026-Q3 | |
| G-08 | Agent Certification | V | 3 -- Standard | `/certify` | None | N/A | 2026-Q4 |
| G-09 | Revenue & Investment Tracking | Pax | 2 -- High | `/revenue-brief`, `/investment-brief` | None | N/A | 2026-Q3 |
| G-10 | Revenue Reconciliation | Pax / Tally | 2 -- High | `/revenue-reconciliation` | None | N/A | 2026-Q3 |
| G-11 | Capacity Analysis | Pax / Atlas | 3 -- Standard | `/capacity-brief` | None | N/A | 2026-Q4 |
| G-12 | BU Health Reporting | BU Leaders | 3 -- Standard | `/big3`, BU briefs | None | N/A | 2026-Q4 |
| G-13 | Inbox Triage | V / Sage / Pax | 3 -- Standard | `/inbox` | None | N/A | 2026-Q4 |
| G-14 | Session Close & Usage Tracking | V | 2 -- High | `/end-of-line` | None | N/A | 2026-Q3 |
| I-01 | Enforcement Layer Maintenance | Q | 2 -- High | None | N/A | 2026-Q3 | |
| I-02 | Skill & Command Updates | Hone | 3 -- Standard | None | N/A | 2026-Q4 | |
| I-03 | Memory Management | Archivist | 4 -- Support | None | N/A | 2027-Q2 | |
| I-04 | Codebase Index Maintenance | V | 4 -- Support | None | N/A | 2027-Q2 | |
| I-05 | Agent Definition Consistency | Aegis | 3 -- Standard | None | N/A | 2026-Q4 |
No processes match the current filter.