Unified Team Enablement
Capability multiplication for contributors and operations
| Contributor | Title | Role | Shows | Capacity | Status | Joined |
|---|---|---|---|---|---|---|
CC Chris Carolan Founder | Founder | Architect | 5 | 80% | Active | Jan 2024 |
SC Sarah Chen Senior Coach | Senior Coach | Coach | 2 | 65% | Active | Mar 2025 |
MT Michael Torres Lead Educator | Lead Educator | Educator | 1 | 40% | Active | Jun 2025 |
JW Jennifer Wu Coach | Coach | Coach | 0 | 0% | Onboarding | Jan 2026 |
DK David Kim Systems Architect | Systems Architect | Architect | 3 | 70% | Active | Sep 2025 |
LA Lisa Anderson Operations Lead | Operations Lead | Operator | 0 | 90% | Active | Apr 2025 |
EW Emma Wilson Course Developer | Course Developer | Educator | 2 | 55% | Active | Aug 2025 |
RJ Robert Johnson Coach | Coach | Coach | 0 | 10% | Onboarding | Jan 2026 |
Enablement Resources
Contributor Roles
Architects
Design frameworks, create playbooks, define methodology
Revenue: Licensing, Enterprise Sales
Coaches
1:1 guidance, implementation support, accountability
Revenue: Coaching, Consulting
Educators
Create courses, workshops, scalable learning experiences
Revenue: Courses, Workshops