Job Descriptions define the role, responsibilities, required competencies, and authority level
for every agent and human contributor in the Value-First Team organization.
Data source: Sanity CMS (contributor type).
Owner: Q (Quality System Manager). ISO 9001:2015 clause 7.2.
135 contributors
| Name | Title | Org | Kind | Readiness | Quality Bars |
|---|---|---|---|---|---|
| Accord | Partner Journey Specialist | customer-org | AI | contract-complete | 4 |
| Aegis | Organizational Enablement Specialist | customer-org | AI | fully-operational | 5 |
| Alex Stan | AI Phone Expert | -- | -- | -- | -- |
| Alms | Donation Journey Specialist | customer-org | AI | contract-complete | 4 |
| Amanda Martin | Head Mechanic | Future Garage | -- | Human | -- | -- |
| Analyst | Post-Call Practice Review Specialist | customer-org | AI | contract-complete | 4 |
| Antigravity IDE | Lead Engineer & Architectural Enforcer | -- | -- | -- | -- |
| Anton Bujanowski | Web Developer | -- | -- | -- | -- |
| Architect | Document Creation Specialist | operations-org | AI | contract-complete | 6 |
| Archivist | Memory Curation Specialist | operations-org | AI | fully-operational | 6 |
| Atlas | Capacity Intelligence Analyst | finance-org | AI | contract-complete | 5 |
| Audit | Data Integrity Specialist | operations-org | AI | fully-operational | 5 |
| Baldwin | Journalist | customer-org | AI | fully-operational | 5 |
| Bastien Paul | Outbound Specialist | -- | -- | -- | -- |
| Beacon | Status Reporting Specialist | operations-org | AI | fully-operational | 5 |
| Bill Barlas | CPQ & Commerce Implementation Expert | -- | Human | -- | -- |
| Blake Lytle | -- | -- | -- | -- | -- |
| Broadcast | Media Distribution Specialist | customer-org | AI | fully-operational | 4 |
| Bryan Ossa | HubSpot Consultant | -- | -- | -- | -- |
| Canon | Sanity Write Gateway | operations-org | AI | -- | -- |
| Caption | Direct Transcription Specialist | operations-org | AI | contract-complete | 7 |
| Casey Hawkins | Data Strategy & Value-First Scoring Expert | customer-org | Human | -- | -- |
| Catalog | Content Indexing Specialist | operations-org | AI | contract-complete | 5 |
| Chorus | YouTube Community Specialist | customer-org | AI | fully-operational | 4 |
| Chris Carolan | Founder & Methodology Lead | The Value-First Team | -- | Human | -- | -- |
| Chronicle | Meeting Manager | operations-org | AI | -- | -- |
| Claude Code (Sonnet 4.5) | Strategic Advisor & Human-AI Bridge | -- | -- | -- | -- |
| Connor DeLaney | Website Specialist | -- | -- | -- | -- |
| Correspondent | Client Communications Specialist | customer-org | AI | fully-operational | 4 |
| Counsel | Deal Strategy Intelligence Specialist | customer-org | AI | fully-operational | 4 |
| Courier | Media Subscriber Journey Specialist | customer-org | AI | contract-complete | 4 |
| Crispy Barnett | Founder & CEO | -- | -- | -- | -- |
| Curator | Media Asset Manager | operations-org | AI | contract-complete | 5 |
| Danielle Urban | HubSpot Measurement & Analytics Specialist | -- | Human | -- | -- |
| Dean | Education System Integrity Specialist | operations-org | AI | contract-complete | 5 |
| Director | Broadcast Studio Operations Specialist | operations-org | AI | contract-complete | 6 |
| Dub | YouTube-to-Mux Migration Specialist | operations-org | AI | contract-complete | 5 |
| Echo | Pattern Memory Analyst | operations-org | AI | fully-operational | 6 |
| Encore | Post-Production Specialist | operations-org | AI | fully-operational | 6 |
| Envoy | Consulting Journey Specialist | customer-org | AI | contract-complete | 4 |
| Erin Wiggers | HubSpot & AI Architect | -- | Human | -- | -- |
| Exchange | Store Business Unit Leader | finance-org | AI | contract-complete | 6 |
| Forecast | Revenue Scenario Modeler | finance-org | AI | contract-complete | 5 |
| Forge | Content Multiplication Specialist | customer-org | AI | fully-operational | 4 |
| Foundry | Apps Business Unit Leader | operations-org | AI | contract-complete | 6 |
| Framer | Proposal Architecture Specialist | customer-org | AI | contract-complete | 4 |
| George B. Thomas | Growth Catalyst & Human-First Leadership Advocate | -- | Human | -- | -- |
| Harker Roslin | HubSpot Expert | -- | -- | -- | -- |
| Herald | Session Preparation Specialist | customer-org | AI | fully-operational | 6 |
| Horizon | Renewal Tracking Specialist | finance-org | AI | contract-complete | 5 |
| Jeanette Grand | -- | -- | -- | -- | -- |
| Jonas De Mets | -- | -- | -- | -- | -- |
| Joshua Oakes | Value Path & Audience Growth Strategist | -- | Human | -- | -- |
| Karim Matrah | -- | -- | -- | -- | -- |
| Kevin Mead | Sales Expert | -- | -- | -- | -- |
| Kim Hacker | -- | -- | -- | -- | -- |
| Klaxon | Alert Management Specialist | operations-org | AI | contract-complete | 5 |
| Klemen Hrovat | Communication & Data Strategy Specialist | -- | Human | -- | -- |
| Kristeen Romero | -- | -- | -- | -- | -- |
| Leaf | Article Reader Journey Specialist | customer-org | AI | contract-complete | 4 |
| Ledger | HubSpot Write Gateway | operations-org | AI | fully-operational | 7 |
| Link | LinkedIn Relationship Intelligence | customer-org | AI | fully-operational | 5 |
| Litmus | Assessment Journey Specialist | customer-org | AI | contract-complete | 4 |
| Lookout | Website Health Monitor | operations-org | AI | fully-operational | 6 |
| Loom | Background Worker Orchestrator | operations-org | AI | fully-operational | 4 |
| Lucy Abal | HubSpot Admin | -- | -- | -- | -- |
| Madelyn Donovan | -- | -- | -- | -- | -- |
| Marquee | Media Business Unit Leader | operations-org | AI | contract-complete | 6 |
| Marshal | Project Manager | operations-org | AI | fully-operational | 6 |
| Matt Bolian | -- | -- | -- | -- | -- |
| Matt Wensing | AI Workflow Expert | -- | -- | -- | -- |
| Mattheus Swinkels | -- | -- | -- | -- | -- |
| Matthew Ruxton | Properties Expert | -- | -- | -- | -- |
| Max Cohen | Quotes Expert | -- | -- | -- | -- |
| Mender | Self-Healing Specialist | operations-org | AI | fully-operational | 5 |
| Meridian | Assessment-to-Interest Bridge | customer-org | AI | contract-complete | 4 |
| Mint | Investment Monitor | finance-org | AI | contract-complete | 6 |
| Mirror | Visual QA & Interactive Audit Agent | operations-org | AI | contract-complete | 6 |
| Navigator | HubSpot Implementation PM | operations-org | AI | fully-operational | 2 |
| Nejc Skoberne | Technology & Operations, Sellestial | -- | Human | -- | -- |
| Nexus | Cross-Org Convergence Analyst | operations-org | AI | fully-operational | 5 |
| Nick Zeckets | -- | -- | -- | -- | -- |
| Nico Lafakis | AI Operations & Automation Specialist | -- | Human | -- | -- |
| Oracle | Meta-Coaching Intelligence | customer-org | AI | contract-complete | 5 |
| Patron | Sponsor Journey Specialist | customer-org | AI | contract-complete | 4 |
| Paul Sullivan | HubSpot Consultant | -- | -- | -- | -- |
| Pavilion | Portal Management Specialist | customer-org | AI | fully-operational | 4 |
| Pax | Chief Financial Officer | finance | AI | fully-operational | -- |
| Pedro Miquellasso | Revenue Systems Architect & Operational Design Expert | -- | Human | -- | -- |
| Pixel | Image Generation Specialist | operations-org | AI | contract-complete | 4 |
| Prelude | Pre-Production Specialist | operations-org | AI | fully-operational | 7 |
| Primer | Pre-Call Coaching Specialist | customer-org | AI | fully-operational | 5 |
| Prism | Contributor Intelligence Specialist | customer-org | AI | contract-complete | 4 |
| Provost | Academy Business Unit Leader | operations-org | AI | contract-complete | 5 |
| Pulse | Business Health Monitor | finance-org | AI | fully-operational | 5 |
| Q | Quality System Manager | operations-org | AI | contract-complete | 5 |
| Quorum | Office Hours Intelligence Specialist | customer-org | AI | contract-complete | 4 |
| Relay | Service Delivery Business Unit Leader | cross-functional | AI | contract-complete | 5 |
| Rob Jones | Media Production & Content Strategy | customer-org | Human | -- | -- |
| Rob Jones | Content Strategist | -- | -- | -- | -- |
| Ryan Ginsberg | Technical Lead & HubSpot Implementation Engineer | -- | Human | -- | -- |
| Rylee Powell | Scoring & Content Strategy Contributor | -- | Human | -- | -- |
| Sage | Chief Customer Officer | customer | AI | fully-operational | -- |
| Scout | New Business Intelligence Specialist | customer-org | AI | contract-complete | 4 |
| Scribe | Transcript Processing Specialist | operations-org | AI | fully-operational | 7 |
| Scrivener | Documentation Maintenance Specialist | operations-org | AI | contract-complete | 5 |
| Sentinel | Relationship Monitoring Specialist | customer-org | AI | fully-operational | 5 |
| Settler | Client Onboarding Specialist | operations-org | AI | fully-operational | 6 |
| Showcase | Portal Builder & Presentation Maker | operations-org | AI | fully-operational | 6 |
| Slate | Episode Pre-Creator | operations-org | AI | fully-operational | 6 |
| Spark | AI-Native Shift Journey Specialist | customer-org | AI | contract-complete | 4 |
| Splice | Recording Linker | operations-org | AI | fully-operational | 5 |
| Squire | Code Maintenance Specialist | operations-org | AI | fully-operational | 5 |
| Stefan Loncar | Ecommerce Specialist | -- | -- | -- | -- |
| Steward | Team Member Onboarding Specialist | customer-org | AI | contract-complete | 5 |
| Stuart Balcombe | -- | -- | -- | -- | -- |
| Sylvan | Learning Journey Specialist | customer-org | AI | contract-complete | 4 |
| Sync | Context Synchronization Specialist | operations-org | AI | contract-complete | 6 |
| Tally | Revenue Reconciliation Specialist | finance-org | AI | contract-complete | 5 |
| Tether | Contributor Journey Specialist | customer-org | AI | contract-complete | 4 |
| Tide | Signal Progression Specialist | customer-org | AI | contract-complete | 4 |
| Tony Dowling | Leadership & HubSpot Adoption Strategist | -- | Human | -- | -- |
| Trellis | Collective Business Unit Leader | customer-org | AI | contract-complete | 6 |
| Tributary | BU Revenue Aggregator | finance-org | AI | contract-complete | 5 |
| Trisha Merriam | AI Data Readiness & Platform Strategy Consultant | -- | Human | -- | -- |
| Tuner | Skill Evaluation Specialist | operations-org | AI | contract-complete | 6 |
| Usher | Show Guest Journey Specialist | customer-org | AI | contract-complete | 4 |
| V | AI Operations Lead | operations-org | AI | fully-operational | -- |
| Vault | Content Intelligence Specialist | operations-org | AI | contract-complete | 5 |
| Vestibule | Office Hours Journey Specialist | customer-org | AI | contract-complete | 4 |
| Vigil | Pipeline Completion Monitor | operations-org | AI | fully-operational | 6 |
| Voice | Multi-Leader Voice Interface | operations-org | -- | -- | -- |
| Waypoint | CTA Optimization Specialist | operations-org | AI | fully-operational | 5 |
| Willem Reus | Onboarding Specialist | -- | -- | -- | -- |
| Zach Hussion | Revenue Operations & Architecture Specialist | -- | Human | -- | -- |
Showing 135 of 135 contributors.