Competency matrix maps every contributor to readiness dimensions D1-D7. Data source: Sanity CMS
(contributor.dimensionChecklist).
Owner: Q (Quality System Manager). ISO 9001:2015 clause 7.2.
⚠
Dimensions D1-D7 definitions pending -- Aegis to author the canonical dimension definitions.
| Contributor | Org | Readiness | Score | D1 |
|---|---|---|---|---|
| Accord | customer-org | contract-complete | 0/6 | · |
| Aegis | customer-org | fully-operational | 0/7 | · |
| Alex Stan | -- | -- | -- | · |
| Alms | customer-org | contract-complete | 0/6 | · |
| Amanda Martin | -- | -- | -- | · |
| Analyst | customer-org | contract-complete | 0/6 | · |
| Antigravity IDE | -- | -- | -- | · |
| Anton Bujanowski | -- | -- | -- | · |
| Architect | operations-org | contract-complete | 0/6 | · |
| Archivist | operations-org | fully-operational | 0/7 | · |
| Atlas | finance-org | contract-complete | 0/6 | · |
| Audit | operations-org | fully-operational | 0/7 | · |
| Baldwin | customer-org | fully-operational | 0/7 | · |
| Bastien Paul | -- | -- | -- | · |
| Beacon | operations-org | fully-operational | 0/7 | · |
| Bill Barlas | -- | -- | -- | · |
| Blake Lytle | -- | -- | -- | · |
| Broadcast | customer-org | fully-operational | 0/7 | · |
| Bryan Ossa | -- | -- | -- | · |
| Canon | operations-org | -- | -- | · |
| Caption | operations-org | contract-complete | 0/6 | · |
| Casey Hawkins | customer-org | -- | -- | · |
| Catalog | operations-org | contract-complete | 0/6 | · |
| Chorus | customer-org | fully-operational | 0/7 | · |
| Chris Carolan | -- | -- | -- | · |
| Chronicle | operations-org | -- | -- | · |
| Claude Code (Sonnet 4.5) | -- | -- | -- | · |
| Connor DeLaney | -- | -- | -- | · |
| Correspondent | customer-org | fully-operational | 0/7 | · |
| Counsel | customer-org | fully-operational | 0/7 | · |
| Courier | customer-org | contract-complete | 0/6 | · |
| Crispy Barnett | -- | -- | -- | · |
| Curator | operations-org | contract-complete | 0/6 | · |
| Danielle Urban | -- | -- | -- | · |
| Dean | operations-org | contract-complete | 0/6 | · |
| Director | operations-org | contract-complete | 0/6 | · |
| Dub | operations-org | contract-complete | 0/6 | · |
| Echo | operations-org | fully-operational | 0/7 | · |
| Encore | operations-org | fully-operational | 0/7 | · |
| Envoy | customer-org | contract-complete | 0/6 | · |
| Erin Wiggers | -- | -- | -- | · |
| Exchange | finance-org | contract-complete | 0/6 | · |
| Forecast | finance-org | contract-complete | 0/6 | · |
| Forge | customer-org | fully-operational | 0/7 | · |
| Foundry | operations-org | contract-complete | 0/6 | · |
| Framer | customer-org | contract-complete | 0/6 | · |
| George B. Thomas | -- | -- | -- | · |
| Harker Roslin | -- | -- | -- | · |
| Herald | customer-org | fully-operational | 0/7 | · |
| Horizon | finance-org | contract-complete | 0/6 | · |
| Jeanette Grand | -- | -- | -- | · |
| Jonas De Mets | -- | -- | -- | · |
| Joshua Oakes | -- | -- | -- | · |
| Karim Matrah | -- | -- | -- | · |
| Kevin Mead | -- | -- | -- | · |
| Kim Hacker | -- | -- | -- | · |
| Klaxon | operations-org | contract-complete | 0/6 | · |
| Klemen Hrovat | -- | -- | -- | · |
| Kristeen Romero | -- | -- | -- | · |
| Leaf | customer-org | contract-complete | 0/6 | · |
| Ledger | operations-org | fully-operational | 0/7 | · |
| Link | customer-org | fully-operational | 0/7 | · |
| Litmus | customer-org | contract-complete | 0/6 | · |
| Lookout | operations-org | fully-operational | 0/7 | · |
| Loom | operations-org | fully-operational | 0/7 | · |
| Lucy Abal | -- | -- | -- | · |
| Madelyn Donovan | -- | -- | -- | · |
| Marquee | operations-org | contract-complete | 0/6 | · |
| Marshal | operations-org | fully-operational | 0/7 | · |
| Matt Bolian | -- | -- | -- | · |
| Matt Wensing | -- | -- | -- | · |
| Mattheus Swinkels | -- | -- | -- | · |
| Matthew Ruxton | -- | -- | -- | · |
| Max Cohen | -- | -- | -- | · |
| Mender | operations-org | fully-operational | 0/7 | · |
| Meridian | customer-org | contract-complete | 0/6 | · |
| Mint | finance-org | contract-complete | 0/6 | · |
| Mirror | operations-org | contract-complete | 0/6 | · |
| Navigator | operations-org | fully-operational | 0/7 | · |
| Nejc Skoberne | -- | -- | -- | · |
| Nexus | operations-org | fully-operational | 0/7 | · |
| Nick Zeckets | -- | -- | -- | · |
| Nico Lafakis | -- | -- | -- | · |
| Oracle | customer-org | contract-complete | 0/6 | · |
| Patron | customer-org | contract-complete | 0/6 | · |
| Paul Sullivan | -- | -- | -- | · |
| Pavilion | customer-org | fully-operational | 0/7 | · |
| Pax | finance | fully-operational | 0/7 | · |
| Pedro Miquellasso | -- | -- | -- | · |
| Pixel | operations-org | contract-complete | 0/6 | · |
| Prelude | operations-org | fully-operational | 0/7 | · |
| Primer | customer-org | fully-operational | 0/7 | · |
| Prism | customer-org | contract-complete | 0/6 | · |
| Provost | operations-org | contract-complete | 0/6 | · |
| Pulse | finance-org | fully-operational | 0/7 | · |
| Q | operations-org | contract-complete | 0/6 | · |
| Quorum | customer-org | contract-complete | 0/6 | · |
| Relay | cross-functional | contract-complete | 0/6 | · |
| Rob Jones | customer-org | -- | -- | · |
| Rob Jones | -- | -- | -- | · |
| Ryan Ginsberg | -- | -- | -- | · |
| Rylee Powell | -- | -- | -- | · |
| Sage | customer | fully-operational | 0/7 | · |
| Scout | customer-org | contract-complete | 0/6 | · |
| Scribe | operations-org | fully-operational | 0/7 | · |
| Scrivener | operations-org | contract-complete | 0/6 | · |
| Sentinel | customer-org | fully-operational | 0/7 | · |
| Settler | operations-org | fully-operational | 0/7 | · |
| Showcase | operations-org | fully-operational | 0/7 | · |
| Slate | operations-org | fully-operational | 0/7 | · |
| Spark | customer-org | contract-complete | 0/6 | · |
| Splice | operations-org | fully-operational | 0/7 | · |
| Squire | operations-org | fully-operational | 0/7 | · |
| Stefan Loncar | -- | -- | -- | · |
| Steward | customer-org | contract-complete | 0/6 | · |
| Stuart Balcombe | -- | -- | -- | · |
| Sylvan | customer-org | contract-complete | 0/6 | · |
| Sync | operations-org | contract-complete | 0/6 | · |
| Tally | finance-org | contract-complete | 0/6 | · |
| Tether | customer-org | contract-complete | 0/6 | · |
| Tide | customer-org | contract-complete | 0/6 | · |
| Tony Dowling | -- | -- | -- | · |
| Trellis | customer-org | contract-complete | 0/6 | · |
| Tributary | finance-org | contract-complete | 0/6 | · |
| Trisha Merriam | -- | -- | -- | · |
| Tuner | operations-org | contract-complete | 0/6 | · |
| Usher | customer-org | contract-complete | 0/6 | · |
| V | operations-org | fully-operational | 0/7 | · |
| Vault | operations-org | contract-complete | 0/6 | · |
| Vestibule | customer-org | contract-complete | 0/6 | · |
| Vigil | operations-org | fully-operational | 0/7 | · |
| Voice | operations-org | -- | -- | · |
| Waypoint | operations-org | fully-operational | 0/7 | · |
| Willem Reus | -- | -- | -- | · |
| Zach Hussion | -- | -- | -- | · |
Dimension Definitions
- D1
135 contributors total. 85 with dimension data populated.